Learnerships by Industry
BENEFICIAL FOR BEE
AGRICULTURE
AGRICULTURE |
NQF |
SAQA ID |
| GETC: Ornamental Horticulture | 1 | 49668 |
| GETC: Poultry Production | 1 | 49580 |
| NC: Animal production | 1 | 48970 |
| NC: Mixed farming systems | 1 | 48971 |
| NC: Plant production | 1 | 48972 |
| NC: Agri trade processes | 2 | 14851 |
| NC: Animal production | 2 | 48976 |
| NC: Farming | 2 | 20288 |
| NC: Horticulture | 2 | 66589 |
| NC: Mixed farming systems | 2 | 48977 |
| NC: Nature conservation – Resource guardianship | 2 | |
| NC: Plant Production | 2 | 48975 |
| NC: Poultry production | 2 | 49582 |
| NC: Animal production | 3 | 49048 |
| NC: Fruit Packing and Grading Processes | 3 | 48848 |
| NC: Landscaping | 3 | 66649 |
| NC: Plant Production | 3 | 49052 |
| NC: Poultry production | 3 | 49578 |
| NC: Agri sales and services | 4 | 14854 |
| NC: Animal production | 4 | 48979 |
| NC: Plant Production | 4 | 49009 |
| ND: Animal Production | 5 | 49011 |
| ND: Plant Production | 5 | 49010 |
BANKING
BANKING |
NQF |
SAQA ID |
| Microlending frontline service learnership | 23453 | |
| Microfinance supervision & management | 23433 | |
| NC &FETC: Microfinance | ||
| ND: Technical Fin Account | 5 | 36213 |
BUSINESS
BUSINESS |
NQF |
SAQA ID |
| GETC: Business practice | 1 | 61755 |
| NC: Business administration services | 2 | 23833 |
| NC: Contact Centre Support | 2 | 71490 |
| NC: New Venture Creation | 2 | 49648 |
| NC: Contact Centre & Business Process Outsourcing Support | 3 | 93997 |
| NC: Business administration services | 3 | 67465 |
| NC: Contact Centre and business process | 3 | 93997 |
| NC: Junior Bookkeeping | 3 | 58375 |
| NC: Management | 3 | 83946 |
| NC: Public Administration | 3 | 57804 |
| NC: Store and Warehouse Management | 3 | 83946 |
| FETC: Bookkeeping | 4 | 58376 |
| FETC: Business administration services | 4 | 61595 |
| FETC: Business administration services | 4 | 61595 |
| FETC: Contact Centre Operations | 4 | 93996 |
| FETC: Contact Centre Operations | 4 | 93996 |
| FETC: Debt recovery | 4 | 49021 |
| FETC: Generic management – Administration | 4 | 57712 |
| FETC: Generic management | 4 | 57712 |
| FETC: Generic management: Wholesale and retail management | 4 | 57712 |
| FETC: Generic management: Administration | 4 | |
| FETC: Human Resources Management & Practice Support | 4 | 61591 |
| FETC: Labour Recruitment Services | 4 | 58063 |
| FETC: Management | 4 | 57712 |
| FETC: Management | 4 | 57712 |
| FETC: Marketing | 4 | 67464 |
| FETC: New venture creation | 4 | 66249 |
| FETC: Project Management | 4 | 50080 |
| FETC: Public relations Practices | 4 | 71729 |
| FETC: Real estate | 4 | 59097 |
| FETC: Senior Bookkeeping | 4 | 58376 |
| NC: Contact Centre | 4 | |
| NC: Credit management | 4 | 57901 |
| NC: Generic Management – process manufacturing | 4 | 57712 |
| NC: Public Administration | 4 | 50060 |
| NC: Public Sector Accounting | 4 | 20352 |
| NC: Small Business Financial Management | 4 | 48736 |
| Certificate Junior Office Administration | 5 | 23618 |
| Diploma Public Sector Accounting | 5 | 20353 |
| FETC: Public Administration | 5 | 57824 |
| HC: Senior office admin | 5 | 23619 |
| NC: Business Analysis Support Practice | 5 | 63769 |
| NC: Contact centre Management | 5 | 21792 |
| NC: Generic Management | 5 | 59201 |
| NC: Generic Management | 5 | 59201 |
| NC: Gen Man, Wholesale and retail management | 5 | 59201 |
| NC: Organisational Transformation and Change Management | 5 | 49075 |
| NC: Project Management | 5 | 58395 |
| NC: Real estate | 5 | 20188 |
| ND: Human Resources Management & Practices | 5 | 61592 |
| ND: Project management | 5 | 58309 |
| ND: Technical Financial Accounting | 5 | 36213 |
| OC: Career Development Information Officer | 5 | 96372 |
| OC: Management Assistant | 5 | 101876 |
| OC: Office Administrator | 5 | 102161 |
| OC: Project Manager | 5 | 101869 |
| Diploma Office Manager | 6 | 35958 |
| ND: Financial Accounting | 6 | 20366 |
| ND: Public Administration | 6 | 57897 |
| OC: Compliance Officer | 6 | 91671 |
| OC: Organisational Risk Practitioner | 6 | 94222 |
| ND: Public Administration | 7 | 57827 |
| ICB Workplace registration | ||
| NC: Business management | ||
| NC: Financial management | ||
| NC: Marketing management | ||
| NC: Public relations | ||
| NC: Supervisor development |
CHEMICAL
CHEMICAL |
NQF |
SAQA ID |
| GETC: Chemical operations | 1 | 66029 |
| NC: Chemical operations | 2 | 78527 |
CONSTRUCTION
CONSTRUCTION |
NQF |
SAQA ID |
| GETC: Construction | 1 | 49411 |
| NC: Construction installations of floor covering | 1 | 24296 |
| NC: Community House Building | 2 | 24273 |
| NC: Construction | 2 | 49410 |
| NC: Construction plant operations | 2 | 65789 |
| NC: Construction Road Works | 2 | 24133 |
| NC: Waterproofing | 2 | 65929 |
| NC: Building and Civil Construction | 3 | 65409 |
| NC: Construction Health & Safety | 3 | 77063 |
| NC: Supervision of Construction Processes | 4 | 65949 |
EDUCATION
EDUCATION |
NQF |
SAQA ID |
| GETC; Adult Basic Education & Training; Whalesale & Retail | 1 | 71751 |
| IEB Foundational Learning Competence (PART QUAL) | 2 | 88895 |
| FETC: Early childhood development | 4 | 58761 |
| FETC: Sports coaching for junior/ beginners | 4 | 64369 |
| OC: Early childhood Development Practitioner | 4 | 97542 |
| OC: Occupational Trainer | 4 | 97154 |
| FEC: Occupationally directed ETDP | 4 | 50332 |
| HC: Early childhood development | 5 | 64649 |
| NC: Occupationally directed ETDP | 5 | 50334 |
| NDipl: Early Childhood Development | 5 | 64650 |
| NDipl: Occupationally directed ETDP | 5 | 50333 |
| OC: Training & Development Practitioner | 5 | 101321 |
| NC: Occupationally directed ETDP | 6 | 50331 |
| OC; School Manager | 6 | 101258 |
ENERGY AND WATER
ENERGY & WATER |
NQF |
SAQA ID |
| GETC: Water services | 1 | 48495 |
| NC: Community water health, hygiene and sanitation promotion | 2 | 61689 |
| NC: Industrial water treanment support systems | 2 | 77163 |
| NC: Measurement control and instrumentation | 2 | 74530 |
| NC: Water and wastewater reticulation services | 2 | 60169 |
| NC: Water and wastewater treatment process operations | 2 | 58951 |
| FETC: Power plant auxiliary system operation( nuclear, fossil and hydro) | 3 | 61549 |
| NC: Community water health, hygiene and sanitation monitoring | 3 | 64589 |
| NC: Measurement control and instrumentation | 3 | 74532 |
| NC: Water and wastewater process control | 3 | 60190 |
| NC: Water and wastewater reticulation services | 3 | 60155 |
| OC: Electrician | 4 | 91761 |
| FETC: Measurement control and instrumentation | 4 | 74531 |
| FETC: Power plant auxiliary system operation( nuclear, fossil and hydro) | 4 | 61569 |
| NC: Community water health, hygiene and sanitation facilitation | 4 | 61669 |
| NC: Water and wastewater process control supervision | 4 | 61709 |
| NC: Water and wastewater reticulation services | 4 | 60189 |
| FETC: Measurement control and instrumentation | 5 | 49746 |
| FETC: Power plant auxiliary system operation( nuclear, fossil and hydro) | 5 | 61570 |
| NC: Water reticulation services | 23475 |
ENGINERING
ENGINEERING |
NQF |
SAQA ID |
| GETC: Manufacturing, Engineering & Related activities | 1 | 23253 |
| NC: Air conditioning, Refrigeration and Ventilation | 2 | 65449 |
| NC: Automotive components – manufacturing and assembly | 2 | 71950 |
| NC: Automotive repair and maintenance | 2 | 78523 |
| NC: Engineering fabrication: Manufacturing & Engineering | 2 | 58722 |
| NC: Mechanical Engineering: Fitting: Manufacturing & Engineering | 2 | 63473 |
| NC: Metal and engineering manufacturing process | 2 | 79686 |
| NC: Production technology | 2 | 58781 |
| NC: Welding Application& Practice (Steel weld) | 2 | 57881 |
| NC: Automotive components – manufacturing and assembly | 3 | 71989 |
| NC: Engineering fabrication: Manufacturing & Engineering | 3 | 58720 |
| NC: Mechanical Engineering: Fitting: Manufacturing & Engineering | 3 | 59669 |
| NC: Metal and engineering manufacturing process | 3 | 79666 |
| NC: Production technology | 3 | 58785 |
| NC: Welding Application & Practice (All) | 3 | 58535 |
| FETC: Automotive components – manufacturing and assembly | 4 | 71949 |
| FETC: Automotive sales and support service | 4 | 64289 |
| FETC: Engineering fabrication: Manufacturing & Engineering | 4 | 58721 |
| FETC: Manufacturing and assembly logistics | 4 | 48962 |
| FETC: Manufacturing and assembly operations supervision | 4 | 48915 |
| FETC: metal and engineering manufacturing process | 4 | 79687 |
| FETC: Production technology | 4 | 58779 |
| FETC: Welding Application & Practice: Manufacturing & Engineering | 4 | 57887 |
| OC: Automotive motor mechanic | 4 | 97990 |
FINANCE & INSURANCE
FINANCE & INSURANCE |
NQF |
SAQA ID |
| NC: Book-keeping | 3 | 58375 |
| FETC: Book-keeping | 4 | 58376 |
| NC: Small business financial management | 4 | 48736 |
| NDipl: Technical Financial accounting | 5 | 36213 |
FIBRE PRODUCTS
FIBRE PRODUCTS |
NQF |
SAQA ID |
| NC: Furniture making – wood | 2 | 49091 |
GOVERNMENT / MUNICIPAL/ Enviroment
GOVERNMENT/MUNICIPAL/ Enviroment |
NQF |
SAQA ID |
| Certificate: Local government | 23616 | |
| Certificate: Municipal financial management | 48965 | |
| Diploma: Local government | 35956 | |
| FETC: Community development | 76989 | |
| FETC: Environmental practice | 50309 | |
| FETC: Fire and rescue operations | 57803 | |
| FETC: Leadership development | 50081 | |
| FETC: Municipal, Finance and admin | 50372 | |
| FETC: Road traffic law enforcement | 62289 | |
| GETC: Environmental practice | 49552 | |
| HC: Local government | 23617 | |
| NC: Emergency services supervision | 64390 | |
| NC: Environmental Management | 5 | 66789 |
| NC: Environmental practice | 49552 | |
| NC: Environmental practice | 49752 | |
| NC: Local economic development | 36438 | |
| NC: Local economic development | 36437 | |
| NC: Local government counsellor practices | 58578 | |
| NC: Local government support services | 58644 | |
| NC: Municipal governance | 60529 | |
| NC: Municipal Integrated Development planning | 50205 | |
| NC: Nature Conservation: Resource Guardianship | 2 | 59389 |
| NC: Ward committee governance | 57823 | |
| ND: Public Finance management and admin | 49554 |
HEALTH
HEALTH |
NQF |
SAQA ID |
| NC: Occupational Health, Safety and Environment | 2 | 74269 |
| NC: Occupational Hygiene & Safety | 3 | 79806 |
HOSPITALITY & FOOD BEV
HOSPITALITY & FOOD BEV |
NQF |
SAQA ID |
| GETC: Food and beverage handling processes | 1 | 58026 |
| GETC: Hygiene and cleaning | 1 | 57937 |
| NC: Accommodation services | 2 | 14110 |
| NC: Bread and Flour confectionery baking | 2 | 50307 |
| NC: Plant baking (Bread only) | 2 | 64029 |
| NC: Tourism guiding | 2 | 17174 |
| Certificate: Food preparation | 3 | 73295 |
| NC: Bread and Flour confectionery baking | 3 | 50308 |
| NC: Confectionery (chocolate, Sugar & Buscuit) Manufacturing | 3 | 80928 |
| NC: Fast food services | 3 | 14115 |
| NC: Food and beverage packaging operations | 3 | 57694 |
| NC: Food and beverages processing: soft drinks processing | 3 | 20508 |
| NC: Food preparation and cooking | 3 | 73295 |
| NC: Fresh meat processing (Beef + 1 other) | 3 | 59386 |
| NC: Gaming operations | 3 | 63269 |
| NC: Meat processing (Pork only) | 3 | 57880 |
| FETC: Event support | 4 | 64470 |
| FETC: Gen Man (food Manufacturing stream) | 4 | 57712 |
| FETC: Hospitality reception | 4 | 64469 |
| FETC: Tourist guiding | 4 | 71549 |
| NC: Food and beverage services | 4 | 14113 |
| NC: Professional cookery | 4 | 14111 |
| OC; Chef | 4 | 101697 |
| NC: Tourism in accommodation services |
I.T.
IT |
NQF |
SAQA ID |
| NC: Information Technology- End user computing | 3 | 61591 |
| FETC: Computer Aided Drawing | 4 | 66071 |
| FETC: Computer Aided Drawing Office Practice Specialisation | 4 | 66017 |
| FETC: Design foundation | 4 | 49127 |
| FETC: Information Technology – Systems Development | 4 | 78965 |
| FETC: Information Technology – Technical support | 4 | 78964 |
| FETC: Marketing | 4 | 67464 |
| FETC: Music industry: Sound technology | 4 | 48811 |
| NC: Design Techniques | 5 | 60509 |
| NC: Information Technology – Systems support | 5 | 48573 |
| NC: Information Technology – Systems Development | 5 | 48872 |
| NC: Music industry: Sound technology | 5 | 48671 |
| ND: HRM &Practices learning programme | 5 | 61592 |
| IT – Systems Development Business Intelligence | 6 | 71850 |
| NC:IT Solutions Expert Specialisation MCSE | 6 | 71869 |
| ND: IT | 6 | 67292 |
| ND: Marketing Management |
QCTO
QCTO |
NQF |
SAQA ID |
| OC: Compliance officers | 6 | 91671 |
| OC: Electrician | 91761 | |
| OC: Organisational Risk Manager(Risk Practitioner) | 6 | 94222 |
| OC: Plumber | ||
| Piping Draughtsperson |
SAFETY & SECURITY
SAFETY & SECURITY |
NQF |
SAQA ID |
| NC: Occupational health and safety | 2 | 74269 |
| NC: General safety practices | 3 | 58577 |
| NC: Occupational hygiene and safety | 3 | 79806 |
| FETC: Specialist security practices | 4 | 57713 |
TRANSPORT & LOGISTICS
TRANSPORT & LOGISTICS |
NQF |
SAQA ID |
| GETC: Transport | 1 | 59300 |
| NC: Freight forwarding & Customs compliance | 3 | 59365 |
| NC: Freight Handling | 3 | 57831 |
| NC: Professional driving | 3 | 50285 |
| NC: Road Transport | 3 | 48437 |
| OC: Freight Handler | 3 | 96396 |
| FETC: Freight forwarding & Customs compliance | 4 | 59298 |
| FETC: Road Transport Supervision | 4 | 48439 |
| NC: Supply chain management | 5 | 74149 |
| ND: Logistic and Supply Chain Management | 6 | 85028 |
WHOLESALE & RETAIL
WHOLESALE & RETAIL |
NQF |
SAQA ID |
| GETC: ABET | 1 | 71751 |
| NC: Service stations operations | 2 | 62709 |
| NC: Wholesale and retail distribution | 2 | 49280 |
| NC: Wholesale and retail operations | 2 | 58206 |
| NC: Wholesale and retail operations Chainstore Ops | 2 | 58206 |
| NC: Wholesale and retail Operations | 3 | 63409 |
| NC: Wholesale and retail Operations – Stock control, retail outlet | 3 | 63409 |
| NC: Wholesale and retail Operations – sales & preparation of perishable food | 3 | 63409 |
| NC: Wholesale and retail Operations – Wholesale & Retail sales | 3 | 63409 |
| NC: Wholesale and retail Operations – visual merchandising | 3 | 63409 |
| NC: Wholesale and retail supervision | 4 | 49397 |
| Retail Insurance Qualification | 4 | 66609 |
| NC: Gen Man – W&R Management | 5 | 59201 |
| NC: Pharmaceutical sales rep | 5 | 63969 |
| NC: Packaging operations |